| MLS#: | 41005722 | 
| Price: | $699,900 | 
| Property Type: | Residential | 
| Square Feet: | 2156 | 
| Bedrooms: | 4 | 
| Bathrooms: | 2FB, 1HB, Total Baths = 3 | 
| Listing Date: | 08/17/2022 | 
| City: | ANTIOCH | 
| State: | CA | 
| Zip: | 94509 | 
		            				 
			| MLS#: | 41006306 | 
| Price: | $639,900 | 
| Property Type: | Residential | 
| Square Feet: | 1676 | 
| Bedrooms: | 4 | 
| Bathrooms: | 2FB, Total Baths = 2 | 
| Listing Date: | 08/23/2022 | 
| City: | ANTIOCH | 
| State: | CA | 
| Zip: | 94509 | 
		            				 
			| MLS#: | 41010500 | 
| Price: | $549,900 | 
| Property Type: | Residential | 
| Square Feet: | 1136 | 
| Bedrooms: | 2 | 
| Bathrooms: | 1FB, Total Baths = 1 | 
| Listing Date: | 10/03/2022 | 
| City: | OAKLEY | 
| State: | CA | 
| Zip: | 94561 | 
		            				 
			| MLS#: | 40999335 | 
| Price: | $305,000 | 
| Property Type: | Residential | 
| Square Feet: | 884 | 
| Bedrooms: | 2 | 
| Bathrooms: | 2FB, Total Baths = 2 | 
| Listing Date: | 06/25/2022 | 
| City: | BAY POINT | 
| State: | CA | 
| Zip: | 94565 | 
		            				 
			| MLS#: | 41113680 | 
| Price: | $149,900 | 
| Property Type: | Residential | 
| Square Feet: | 822 | 
| Bedrooms: | 2 | 
| Bathrooms: | 1FB, Total Baths = 1 | 
| Listing Date: | 10/03/2025 | 
| Acres: | 0.000 | 
| City: | ANTIOCH | 
| State: | CA | 
| Zip: | 94509 | 
		            				 
			| MLS#: | 41065350 | 
| Price: | $3,195 | 
| Property Type: | Residential Lease | 
| Square Feet: | 1785 | 
| Bedrooms: | 4 | 
| Bathrooms: | 2FB, 1HB, Total Baths = 3 | 
| Listing Date: | 07/03/2024 | 
| City: | ANTIOCH | 
| State: | CA | 
| Zip: | 94531 | 
		            				 
			| MLS#: | 41108380 | 
| Price: | $2,995 | 
| Property Type: | Residential Lease | 
| Square Feet: | 1204 | 
| Bedrooms: | 4 | 
| Bathrooms: | 2FB, Total Baths = 2 | 
| Listing Date: | 08/15/2025 | 
| Acres: | 0.090 | 
| City: | PITTSBURG | 
| State: | CA | 
| Zip: | 94565 | 
		            				 
			| MLS#: | 41111485 | 
| Price: | $2,795 | 
| Property Type: | Residential Lease | 
| Square Feet: | 949 | 
| Bedrooms: | 3 | 
| Bathrooms: | 1FB, Total Baths = 1 | 
| Listing Date: | 09/12/2025 | 
| Acres: | 0.070 | 
| City: | PITTSBURG | 
| State: | CA | 
| Zip: | 94565 | 
		            				 
			| MLS#: | 41112050 | 
| Price: | $2,695 | 
| Property Type: | Residential Lease | 
| Square Feet: | 1022 | 
| Bedrooms: | 3 | 
| Bathrooms: | 1FB, Total Baths = 1 | 
| Listing Date: | 09/18/2025 | 
| Acres: | 0.080 | 
| City: | ANTIOCH | 
| State: | CA | 
| Zip: | 94509 | 
		            				 
			| MLS#: | 41094823 | 
| Price: | $2,495 | 
| Property Type: | Residential Lease | 
| Square Feet: | 700 | 
| Bedrooms: | 2 | 
| Bathrooms: | 1FB, Total Baths = 1 | 
| Listing Date: | 04/24/2025 | 
| Acres: | 0.000 | 
| City: | BRENTWOOD | 
| State: | CA | 
| Zip: | 94513 |